| Macronutrients | |
|---|---|
| Energy | 442.0 kcal / 1849.3 kJ |
| Protein | 18.7 g |
| Carbohydrates | 1.9 g |
| Sugar content in carbohydrates | 1.7 g |
| Fat | 39.9 g |
| Saturated fat content in fats | 15.1 g |
| Others | |
|---|---|
| Fiber | 0.2 g |
| Sodium | 1.8 g |
| Macronutrients | |
|---|---|
| Energy | 442.0 kcal / 1849.3 kJ |
| Protein | 18.7 g |
| Carbohydrates | 1.9 g |
| Sugar content in carbohydrates | 1.7 g |
| Fat | 39.9 g |
| Saturated fat content in fats | 15.1 g |
| Others | |
|---|---|
| Fiber | 0.2 g |
| Sodium | 1.8 g |