| Macronutrients | |
|---|---|
| Energy | 563.0 kcal / 2,355.6 kJ |
| Protein | 10.0 g |
| Carbohydrates | 48 g |
| Sugar content in carbohydrates | 47.0 g |
| Fat | 36.0 g |
| Saturated fat content in fats | 19.0 g |
| Others | |
|---|---|
| Fiber | 3.6 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 563.0 kcal / 2,355.6 kJ |
| Protein | 10.0 g |
| Carbohydrates | 48 g |
| Sugar content in carbohydrates | 47.0 g |
| Fat | 36.0 g |
| Saturated fat content in fats | 19.0 g |
| Others | |
|---|---|
| Fiber | 3.6 g |
| Sodium | n.A. |