| Macronutrients | |
|---|---|
| Energy | 386.0 kcal / 1615.0 kJ |
| Protein | 20.9 g |
| Carbohydrates | 56.7 g |
| Sugar content in carbohydrates | 5.1 g |
| Fat | 6.7 g |
| Saturated fat content in fats | 4.0 g |
| Others | |
|---|---|
| Fiber | 7.5 g |
| Sodium | 0.7 g |
| Macronutrients | |
|---|---|
| Energy | 386.0 kcal / 1615.0 kJ |
| Protein | 20.9 g |
| Carbohydrates | 56.7 g |
| Sugar content in carbohydrates | 5.1 g |
| Fat | 6.7 g |
| Saturated fat content in fats | 4.0 g |
| Others | |
|---|---|
| Fiber | 7.5 g |
| Sodium | 0.7 g |