| Macronutrients | |
|---|---|
| Energy | 388.0 kcal / 1623.4 kJ |
| Protein | 16.4 g |
| Carbohydrates | 59.8 g |
| Sugar content in carbohydrates | 9.0 g |
| Fat | 7.6 g |
| Saturated fat content in fats | 2.6 g |
| Others | |
|---|---|
| Fiber | 7.7 g |
| Sodium | 0.2 g |
| Macronutrients | |
|---|---|
| Energy | 388.0 kcal / 1623.4 kJ |
| Protein | 16.4 g |
| Carbohydrates | 59.8 g |
| Sugar content in carbohydrates | 9.0 g |
| Fat | 7.6 g |
| Saturated fat content in fats | 2.6 g |
| Others | |
|---|---|
| Fiber | 7.7 g |
| Sodium | 0.2 g |