| Macronutrients | |
|---|---|
| Energy | 489,0 kcal / 2.046,0 kJ |
| Protein | 6,5 g |
| Carbohydrates | 65,1 g |
| Sugar content in carbohydrates | 1,0 g |
| Fat | 23,5 g |
| Saturated fat content in fats | 10,2 g |
| Others | |
|---|---|
| Fiber | 3,9 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 489,0 kcal / 2.046,0 kJ |
| Protein | 6,5 g |
| Carbohydrates | 65,1 g |
| Sugar content in carbohydrates | 1,0 g |
| Fat | 23,5 g |
| Saturated fat content in fats | 10,2 g |
| Others | |
|---|---|
| Fiber | 3,9 g |
| Sodium | n.A. |