| Macronutrients | |
|---|---|
| Energy | 580,0 kcal / 2 426,7 kJ |
| Protein | 3,3 g |
| Carbohydrates | 52,1 g |
| Sugar content in carbohydrates | 10,9 g |
| Fat | 39,6 g |
| Saturated fat content in fats | 4,7 g |
| Others | |
|---|---|
| Fiber | 1,1 g |
| Sodium | 0,8 g |
| Macronutrients | |
|---|---|
| Energy | 580,0 kcal / 2 426,7 kJ |
| Protein | 3,3 g |
| Carbohydrates | 52,1 g |
| Sugar content in carbohydrates | 10,9 g |
| Fat | 39,6 g |
| Saturated fat content in fats | 4,7 g |
| Others | |
|---|---|
| Fiber | 1,1 g |
| Sodium | 0,8 g |