| Macronutrients | |
|---|---|
| Energy | 474,0 kcal / 1 983,2 kJ |
| Protein | 6,6 g |
| Carbohydrates | 41 g |
| Sugar content in carbohydrates | 8,8 g |
| Fat | 31,0 g |
| Saturated fat content in fats | 17,0 g |
| Others | |
|---|---|
| Fiber | 2,2 g |
| Sodium | 5,0 g |
| Macronutrients | |
|---|---|
| Energy | 474,0 kcal / 1 983,2 kJ |
| Protein | 6,6 g |
| Carbohydrates | 41 g |
| Sugar content in carbohydrates | 8,8 g |
| Fat | 31,0 g |
| Saturated fat content in fats | 17,0 g |
| Others | |
|---|---|
| Fiber | 2,2 g |
| Sodium | 5,0 g |