| Macronutrients | |
|---|---|
| Energy | 511.0 kcal / 2,138.0 kJ |
| Protein | 23.0 g |
| Carbohydrates | 33 g |
| Sugar content in carbohydrates | 29.0 g |
| Fat | 31.0 g |
| Saturated fat content in fats | 5.7 g |
| Others | |
|---|---|
| Fiber | 4.5 g |
| Sodium | 0.2 g |
| Macronutrients | |
|---|---|
| Energy | 511.0 kcal / 2,138.0 kJ |
| Protein | 23.0 g |
| Carbohydrates | 33 g |
| Sugar content in carbohydrates | 29.0 g |
| Fat | 31.0 g |
| Saturated fat content in fats | 5.7 g |
| Others | |
|---|---|
| Fiber | 4.5 g |
| Sodium | 0.2 g |