| Macronutrients | |
|---|---|
| Energy | 489.0 kcal / 2,046.0 kJ |
| Protein | 7.4 g |
| Carbohydrates | 48.8 g |
| Sugar content in carbohydrates | 6.5 g |
| Fat | 29.0 g |
| Saturated fat content in fats | 15.5 g |
| Others | |
|---|---|
| Fiber | 1.6 g |
| Sodium | 2.8 g |
| Macronutrients | |
|---|---|
| Energy | 489.0 kcal / 2,046.0 kJ |
| Protein | 7.4 g |
| Carbohydrates | 48.8 g |
| Sugar content in carbohydrates | 6.5 g |
| Fat | 29.0 g |
| Saturated fat content in fats | 15.5 g |
| Others | |
|---|---|
| Fiber | 1.6 g |
| Sodium | 2.8 g |