| Macronutrients | |
|---|---|
| Energia | 261,0 kcal / 1.092,0 kJ |
| Proteïna | 14,8 g |
| Carbohidrats | 2,6 g |
| Sugar content in carbohydrates | 0,4 g |
| Greix | 21,2 g |
| Saturated fat content in fats | 8,7 g |
| Others | |
|---|---|
| Fiber | 0,4 g |
| Sodium | 2,1 g |
| Macronutrients | |
|---|---|
| Energia | 261,0 kcal / 1.092,0 kJ |
| Proteïna | 14,8 g |
| Carbohidrats | 2,6 g |
| Sugar content in carbohydrates | 0,4 g |
| Greix | 21,2 g |
| Saturated fat content in fats | 8,7 g |
| Others | |
|---|---|
| Fiber | 0,4 g |
| Sodium | 2,1 g |