| Macronutrients | |
|---|---|
| Energia | 290,0 kcal / 1.213,4 kJ |
| Proteïna | 15,3 g |
| Carbohidrats | 12,6 g |
| Sugar content in carbohydrates | 1,1 g |
| Greix | 19,1 g |
| Saturated fat content in fats | 7,7 g |
| Others | |
|---|---|
| Fiber | 2,7 g |
| Sodium | 0,7 g |
| Macronutrients | |
|---|---|
| Energia | 290,0 kcal / 1.213,4 kJ |
| Proteïna | 15,3 g |
| Carbohidrats | 12,6 g |
| Sugar content in carbohydrates | 1,1 g |
| Greix | 19,1 g |
| Saturated fat content in fats | 7,7 g |
| Others | |
|---|---|
| Fiber | 2,7 g |
| Sodium | 0,7 g |