| Macronutrients | |
|---|---|
| Energia | 265,0 kcal / 1.108,8 kJ |
| Proteïna | 10,0 g |
| Carbohidrats | 7 g |
| Sugar content in carbohydrates | 6,5 g |
| Greix | 22,0 g |
| Saturated fat content in fats | 15,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 265,0 kcal / 1.108,8 kJ |
| Proteïna | 10,0 g |
| Carbohidrats | 7 g |
| Sugar content in carbohydrates | 6,5 g |
| Greix | 22,0 g |
| Saturated fat content in fats | 15,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |