| Macronutrients | |
|---|---|
| Energia | 489,0 kcal / 2.046,0 kJ |
| Proteïna | 7,4 g |
| Carbohidrats | 48,8 g |
| Sugar content in carbohydrates | 6,5 g |
| Greix | 29,0 g |
| Saturated fat content in fats | 15,5 g |
| Others | |
|---|---|
| Fiber | 1,6 g |
| Sodium | 2,8 g |
| Macronutrients | |
|---|---|
| Energia | 489,0 kcal / 2.046,0 kJ |
| Proteïna | 7,4 g |
| Carbohidrats | 48,8 g |
| Sugar content in carbohydrates | 6,5 g |
| Greix | 29,0 g |
| Saturated fat content in fats | 15,5 g |
| Others | |
|---|---|
| Fiber | 1,6 g |
| Sodium | 2,8 g |