| Macronutrients | |
|---|---|
| Energia | 580,0 kcal / 2.426,7 kJ |
| Proteïna | 3,3 g |
| Carbohidrats | 52,1 g |
| Sugar content in carbohydrates | 10,9 g |
| Greix | 39,6 g |
| Saturated fat content in fats | 4,7 g |
| Others | |
|---|---|
| Fiber | 1,1 g |
| Sodium | 0,8 g |
| Macronutrients | |
|---|---|
| Energia | 580,0 kcal / 2.426,7 kJ |
| Proteïna | 3,3 g |
| Carbohidrats | 52,1 g |
| Sugar content in carbohydrates | 10,9 g |
| Greix | 39,6 g |
| Saturated fat content in fats | 4,7 g |
| Others | |
|---|---|
| Fiber | 1,1 g |
| Sodium | 0,8 g |