| Macronutrients | |
|---|---|
| Energia | 542,0 kcal / 2.267,7 kJ |
| Proteïna | 15,0 g |
| Carbohidrats | 41 g |
| Sugar content in carbohydrates | 6,3 g |
| Greix | 35,0 g |
| Saturated fat content in fats | 4,9 g |
| Others | |
|---|---|
| Fiber | 3,1 g |
| Sodium | 0,1 g |
| Macronutrients | |
|---|---|
| Energia | 542,0 kcal / 2.267,7 kJ |
| Proteïna | 15,0 g |
| Carbohidrats | 41 g |
| Sugar content in carbohydrates | 6,3 g |
| Greix | 35,0 g |
| Saturated fat content in fats | 4,9 g |
| Others | |
|---|---|
| Fiber | 3,1 g |
| Sodium | 0,1 g |