| Macronutrients | |
|---|---|
| Energia | 563,0 kcal / 2.355,6 kJ |
| Proteïna | 10,0 g |
| Carbohidrats | 48 g |
| Sugar content in carbohydrates | 47,0 g |
| Greix | 36,0 g |
| Saturated fat content in fats | 19,0 g |
| Others | |
|---|---|
| Fiber | 3,6 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 563,0 kcal / 2.355,6 kJ |
| Proteïna | 10,0 g |
| Carbohidrats | 48 g |
| Sugar content in carbohydrates | 47,0 g |
| Greix | 36,0 g |
| Saturated fat content in fats | 19,0 g |
| Others | |
|---|---|
| Fiber | 3,6 g |
| Sodium | n.A. |