| Macronutrients | |
|---|---|
| Energia | 323,0 kcal / 1.351,4 kJ |
| Proteïna | 10,0 g |
| Carbohidrats | 25 g |
| Sugar content in carbohydrates | 4,4 g |
| Greix | 20,0 g |
| Saturated fat content in fats | 6,7 g |
| Others | |
|---|---|
| Fiber | 1,3 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 323,0 kcal / 1.351,4 kJ |
| Proteïna | 10,0 g |
| Carbohidrats | 25 g |
| Sugar content in carbohydrates | 4,4 g |
| Greix | 20,0 g |
| Saturated fat content in fats | 6,7 g |
| Others | |
|---|---|
| Fiber | 1,3 g |
| Sodium | n.A. |