| Macronutrients | |
|---|---|
| Energia | 132,0 kcal / 552,3 kJ |
| Proteïna | 6,6 g |
| Carbohidrats | 15,6 g |
| Sugar content in carbohydrates | 3,6 g |
| Greix | 4,4 g |
| Saturated fat content in fats | 2,0 g |
| Others | |
|---|---|
| Fiber | 1,7 g |
| Sodium | 1,2 g |
| Macronutrients | |
|---|---|
| Energia | 132,0 kcal / 552,3 kJ |
| Proteïna | 6,6 g |
| Carbohidrats | 15,6 g |
| Sugar content in carbohydrates | 3,6 g |
| Greix | 4,4 g |
| Saturated fat content in fats | 2,0 g |
| Others | |
|---|---|
| Fiber | 1,7 g |
| Sodium | 1,2 g |