| Macronutrients | |
|---|---|
| Energia | 474,0 kcal / 1.983,2 kJ |
| Proteïna | 6,6 g |
| Carbohidrats | 41 g |
| Sugar content in carbohydrates | 8,8 g |
| Greix | 31,0 g |
| Saturated fat content in fats | 17,0 g |
| Others | |
|---|---|
| Fiber | 2,2 g |
| Sodium | 5,0 g |
| Macronutrients | |
|---|---|
| Energia | 474,0 kcal / 1.983,2 kJ |
| Proteïna | 6,6 g |
| Carbohidrats | 41 g |
| Sugar content in carbohydrates | 8,8 g |
| Greix | 31,0 g |
| Saturated fat content in fats | 17,0 g |
| Others | |
|---|---|
| Fiber | 2,2 g |
| Sodium | 5,0 g |