| Macronutrients | |
|---|---|
| Energia | 633,0 kcal / 2.648,5 kJ |
| Proteïna | 24,0 g |
| Carbohidrats | 21,3 g |
| Sugar content in carbohydrates | 4,7 g |
| Greix | 50,0 g |
| Saturated fat content in fats | 8,0 g |
| Others | |
|---|---|
| Fiber | 8,7 g |
| Sodium | 2,4 g |
| Macronutrients | |
|---|---|
| Energia | 633,0 kcal / 2.648,5 kJ |
| Proteïna | 24,0 g |
| Carbohidrats | 21,3 g |
| Sugar content in carbohydrates | 4,7 g |
| Greix | 50,0 g |
| Saturated fat content in fats | 8,0 g |
| Others | |
|---|---|
| Fiber | 8,7 g |
| Sodium | 2,4 g |